Products
Characteristic
(1)Good skid-resistant,dry-type frictional-efficiency above1.3, wet-type frictional-efficiency above 0.3.
(2)Good elasticity, energy return can reach above 50%.
(3)Light weight, specific gravity all between 0.13
(4)Specially design materials providing PU foam feeling.
(5)Temperature resistant tolerance 40℃ and -30℃ which providing the same hardness.
(6)Clear emboss with long duration.
(2)Good elasticity, energy return can reach above 50%.
(3)Light weight, specific gravity all between 0.13
(4)Specially design materials providing PU foam feeling.
(5)Temperature resistant tolerance 40℃ and -30℃ which providing the same hardness.
(6)Clear emboss with long duration.
Materials efinition
(A)Composition of TPG foams:main composition: polyolefin
foam sheet physical properties
| Physical properties | Unit | Test method | TPG(617) |
| Hardness | SHORE C | D2240(RT) | 17(skin-off) |
| Hardness | SHORE C | D2240(0℃) | 17(skin-off) |
| Strength | kgw/cm2 | D412 | 7 |
| Elongation | % | D412 | 220 |
| Tear | kgw-cm/cm | D624 | 3 |
| Resilience | % | D2632 | 50 |
| SP.GR | *** | D792 | 0.13(skin-off) |
| Shrinkage | % | 75℃,40min | 1 |
| skid-resistant | *** | dry-type | 1.3 |
| skid-resistant | *** | wet-type | 0.3 |
| compression set | % | D395(50℃,6hr) | 90 |
| compression set | % | D395(RT 22hr) | 30 |
| Reference application | |||
| 617 | |||
| sport accessory | |||
| yoga mat | |||
| outdoor accessory | |||
| 3Celectronics' protectional bags | |||














